TABLE 1:-  NUMBER OF HOUSEHOLD BY TYPE OF HOUSE /HOUSING UNIT IN USE OF REGIONS AND DISTRICTS
REGIONS AND DISTRICTS TOTAL KACHCHI  PUKKI SEMI PUKKI OTHERS NOT STATED
NEPAL 3328721 1654459 782619 825859 53087 12697
             
ESTERN DEV REGION 821762 537648 51772 206200 23686 2456
TAPLEJUNG 21370 6285 1163 13275 625 22
PANCHTHAR 31452 6839 1354 22844 387 28
ILAM 41450 21579 4154 13180 2424 113
JHAPA 110894 81387 5070 18810 5217 410
MORANG 126557 94964 11417 13777 6101 298
SUNSARI 84492 60165 9557 11178 3370 222
DHANKUTA 27425 9858 2876 13609 1045 37
TERAHTHUM 18379 9449 982 7463 458 27
SANKHUWASAWA 26902 12797 703 12577 733 92
BHOJPUR 37058 21402 805 13978 766 107
SOLUKHUMBU 19232 2893 3934 11960 408 37
OKHALDHUNGA 26362 22901 175 2910 351 25
KHOTANG 40183 5054 1747 32690 665 27
UDAYAPUR 40570 31849 764 7298 601 58
SAPTARI 85720 78937 3522 2212 469 580
SIRAHA 83716 71289 3549 8439 66 373
             
CENTRAL DEV REGION 1115428 597762 300186 199683 13570 4227
             
DHANUSA 98358 73852 7496 16010 511 489
MOHOTTARI 79640 75543 2016 1321 596 164
SARLAHI 88141 77805 2300 1896 5814 326
SINDHULI 38535 32998 421 4076 554 486
RAMECHHAP 34766 14234 2961 17163 322 86
DOLKHA 35862 5070 17268 13160 247 117
SINDHUPALCHOWK 51291 7440 24028 19221 445 157
KAVREPALANCHOWK 56633 18548 13377 24412 205 91
LALITPUR 45682 6489 30292 8719 114 68
BHAKTAPUR 28160 7905 17254 2794 114 93
KATHMANDU 127196 15249 94259 16144 546 998
NUWAKOT 45657 9910 22500 12883 222 142
RASUWA 7195 4336 981 1444 380 54
DHADING 51273 11799 19911 18885 527 151
MAKWANPUR 56091 24609 12646 18311 438 87
RAUTAHAT 76219 71702 2040 1822 588 67
BARA 68952 58732 4207 5451 316 246
PARSA 60630 43383 10704 6044 329 170
CHITWAN 65147 38158 15525 9927 1302 235
             
WESTERN DEV REGION 690160 271749 219043 184688 10332 4348
             
GORKHA 49311 10855 15150 22702 430 174
LAMJUNG 30559 9373 8370 12026 732 58
TANAHU 49805 17986 15461 15514 423 421
SYANGJA 55497 23184 13755 17914 446 198
KASKI 60403 11252 36495 10447 486 1723
MANANG 1272 90 100 1075 1 6
MUSTANG 3209 2269 61 855 22 2
MYAGDI 20696 2338 14519 3623 181 35
PARBAT 27973 6478 11226 9919 277 73
BAGLUNG 44371 8848 21793 13349 296 85
GULMI 50544 24275 10890 14341 896 142
PALPA 41846 15665 7807 17848 278 248
NAWALPARASI 72565 53252 9036 7486 2497 294
RUPANDEHI 86650 44601 26732 13729 1010 578
KAPILBASTU 60948 32046 15771 12342 569 220
ARGHAKHANCHI 34511 9237 11877 11518 1788 91
             
MID WESTERN DEV REGION 415846 170542 70717 169631 3902 1054
             
PYUTHAN 33323 5627 5343 21903 433 17
ROLPA 33070 7406 8250 17190 172 52
RUKUM 29290 1181 6385 21587 108 29
SALYAN 31650 8602 2092 20700 211 45
DANG 56099 45194 3629 5946 1202 128
BANKE 49083 29324 10824 8565 277 93
BARDIIA 41298 32605 2372 5193 839 289
SURKHET 39721 26765 2542 10041 299 74
DAILEKH 33922 9196 12961 11481 60 224
JAJARKOT 20837 2653 12557 5415 199 13
DOLPA 4968 43 81 4821 14 9
JUMLA 13547 97 216 13209 13 12
KALIKOT 16041 1323 3295 11290 67 66
MUGU 6837 217 132 6484 3 1
HUMLA 6160 309 38 5806 5 2
             
FAR WESTERN DEV REGION 285525 76758 140901 65657 1597 612
             
BAJURA 17542 4378 5835 7249 66 14
BAJHANG 25090 4362 15011 5663 26 28
ACHHAM 38934 2374 24195 12165 109 91
DOTI 31557 4400 23253 3638 207 59
KAILALI 60928 35252 4980 20185 328 183
KANCHANPUR 40056 22695 4837 11674 741 109
DADELDHURA 18501 2419 12865 3101 69 47
BAITADI 35300 408 34185 607 24 76
DARCHULA 17617 470 15740 1375 27 5